Past clinics
DATE | TIME | CLINIC TOPIC | LOCATION | AGE GROUPS | WHAT TO BRING | CAPACITY |
---|---|---|---|---|---|---|
01/28/24 | 10:00-11:00 | Swim | Rinconada Pool, Palo Alto | 6-15 | swimsuit, goggles, towel, change of clothes | 15 |
02/25/24 | 9:00-10:15 | Bike/Run | Baylands Park, SV | 6-15 | helmet, bike, sneakers, water bottle * A vehicle entry fee might be collected at the entrance | 15 |
03/24/24 | 09:15-09:45 | Transition | Baylands Park, SV | 6-15 | helmet, bike, sneakers, water bottle. Bring everything that you might need for the race, but do not come in your swimsuit. * A vehicle entry fee might be collected at the entrance | 20 |
03/24/24 | 10:00-10:30 | Transition | Baylands Park, SV | 6-15 | helmet, bike, sneakers, water bottle. Bring everything that you might need for the race, but do not come in your swimsuit. * A vehicle entry fee might be collected at the entrance | 20 |
03/24/24 | 10:45-11:15 | Transition | Baylands Park, SV | 6-15 | helmet, bike, sneakers, water bottle. Bring everything that you might need for the race, but do not come in your swimsuit. * A vehicle entry fee might be collected at the entrance | 20 |
03/24/24 | 11:30-12:00 | Transition | Baylands Park, SV | 6-15 | helmet, bike, sneakers, water bottle. Bring everything that you might need for the race, but do not come in your swimsuit. * A vehicle entry fee might be collected at the entrance | 20 |
04/20/24 | 13:00-13:40 | Swim | Gunderson Pool, San Jose | 6-15 | swimsuit, goggles, towel, change of clothes. Must be capable to swim across the pool (technique or stroke do not matter) | 15 |
04/20/24 | 13:45-14:25 | Swim | Gunderson Pool, San Jose | 6-15 | swimsuit, goggles, towel, change of clothes. Must be capable to swim across the pool (technique or stroke do not matter) | 15 |
04/20/24 | 14:30-15:00 | Swim | Gunderson Pool, San Jose | 4-7 | swimsuit, goggles, towel, change of clothes. Swimming with kick-boards and approved flotation devices will be allowed. Bring your own swim equipment with you, That you will be using on race day. | 12 |
05/26/24 | 9:00-10:15 | Bike/Run | Baylands Park, SV | 6-15 | helmet, bike, sneakers, water bottle * A vehicle entry fee might be collected at the entrance | 15 |
06/09/24 | 9:00-TBD | Race Simulation | *TBD | 6-15 | * Race ready | 15 |
07/06/24 | 9:30-10:00 | Transition | Sports Basement, SV | 4-15 | helmet, bike, sneakers, water bottle. Bring everything that you might need for the race, but do not come in your swimsuit. | 20 |
07/06/24 | 10:15-10:45 | Transition | Sports Basement, SV | 4-15 | helmet, bike, sneakers, water bottle. Bring everything that you might need for the race, but do not come in your swimsuit. | 20 |
07/06/24 | 11:00-11:30 | Transition | Sports Basement, SV | 4-15 | helmet, bike, sneakers, water bottle. Bring everything that you might need for the race, but do not come in your swimsuit. | 20 |
07/06/24 | 11:45-12:15 | Transition | Sports Basement, SV | 4-15 | helmet, bike, sneakers, water bottle. Bring everything that you might need for the race, but do not come in your swimsuit. | 20 |
07/06/24 | 12:30-13:00 | Transition | Sports Basement, SV | 4-15 | helmet, bike, sneakers, water bottle. Bring everything that you might need for the race, but do not come in your swimsuit. | 20 |
Clinic Description
This clinic is designed to make you feel better in the pool or get you across the pool more smothly.
You'll get hints how to improve your experience and time.
Structure:
Clinic description
Variety is the key
Learn best practieces and skills to race and enjoy a triathlon.
We will cover:
Clinic Description
Complexity
Transition setup might be fairly complex. In this clinic we educate the kids as well as parents about what to bring and "how to" efficiently setup your transition.
The clinic represents a dryland walktrough thru the two transitions ( swim → bike → run ), also called T1 and T2.
Please bring everything that you are going to use during the race day.
* More details will be present for individual clinics at runSignup