2025 clinics
DATE | TIME | CLINIC TOPIC | LOCATION | AGE GROUPS | WHAT TO BRING | CAPACITY |
---|---|---|---|---|---|---|
03/23/25 | 13:00-15:00 | Swim | Gunderson Pool, SJ | 6-15 | swimsuit, goggles, towel, change of clothes | 20 |
03/01/25 | 10:00-11:30 | Bike/Run/Transition | Baylands Park, SV | 6-15 | helmet, bike, sneakers, water bottle, * A vehicle entry fee might be collected at the entrance | 18 |
04/06/25 | 10:00-11:30 | Bike/Run/Transition | Baylands Park, SV | 6-15 | helmet, bike, sneakers, water bottle, * A vehicle entry fee might be collected at the entrance | 18 |
04/13/25 | 10:00-11:30 | Bike/Run/Transition | Baylands Park, SV | 6-15 | helmet, bike, sneakers, water bottle, * A vehicle entry fee might be collected at the entrance | 18 |
05/24/24 | 8:00-10:30 | Race Simulation | *TBD | 6-15 | * Race ready | 30 |
Clinic Description
This clinic is designed to make you feel better in the pool or get you across the pool more smothly.
You'll get hints how to improve your experience and time.
Structure:
Clinic description
Variety is the key
Learn best practieces and skills to race and enjoy a triathlon.
We will cover:
Clinic Description
Complexity
Transition setup might be fairly complex. In this clinic we educate the kids as well as parents about what to bring and "how to" efficiently setup your transition.
The clinic represents a dryland walktrough thru the two transitions ( swim → bike → run ), also called T1 and T2.
Please bring everything that you are going to use during the race day.
* More details will be present for individual clinics at runSignup